가입

암호화폐 카테고리 시가총액 순위

카테고리(섹터)별 합산 시가총액이 큰 순서대로 정렬했습니다. 어떤 테마가 시장을 주도하는지 한눈에 보세요.

Live ranking of cryptocurrency categories (sectors) by total market capitalization.

전체 353개 카테고리 · 실시간 스냅샷 기준

같은 목록을 정렬 기준만 바꿔 봅니다. 각 정렬은 고유 주소(URL)를 가져 공유·북마크·검색에 그대로 쓸 수 있어요. 검색창은 현재 정렬 안에서 즉시 필터링합니다.

# 카테고리 24h 시가총액 24h 거래량
1 Smart Contract Platform +0.11% $2.20T $50.82B
2 Layer 1 (L1) +0.04% $2.18T $45.15B
3 Proof of Work (PoW) -0.20% $1.60T $24.95B
4 World Liberty Financial Portfolio +0.24% $581.29B $74.74B
5 Proof of Stake (PoS) +0.95% $483.15B $19.93B
6 Stablecoins +0.28% $318.59B $63.77B
7 Made in USA +0.78% $316.86B $23.46B
8 USD Stablecoin +0.38% $311.70B $63.52B
9 Fiat-backed Stablecoin +0.27% $300.75B $61.84B
10 Exchange-based Tokens -0.58% $142.94B $3.31B
11 Alleged SEC Securities +1.70% $137.98B $3.13B
12 Made in China +1.19% $135.60B $1.72B
13 Centralized Exchange (CEX) Token -1.91% $118.47B $1.03B
14 Base Native +1.51% $118.32B $14.27B
15 MiCA-Compliant Stablecoin +0.86% $77.66B $12.44B
16 Real World Assets (RWA) +0.80% $63.61B $2.11B
17 Decentralized Finance (DeFi) +3.59% $62.11B $5.14B
18 CoinList Launchpad +2.77% $60.07B $4.48B
19 Meme +0.32% $35.76B $2.39B
20 Governance +6.15% $33.57B $3.34B
21 Privacy -0.06% $32.11B $2.87B
22 Artificial Intelligence (AI) +6.74% $25.90B $3.25B
23 Decentralized Exchange (DEX) +6.30% $25.09B $2.41B
24 Infrastructure +1.78% $24.09B $2.25B
25 Binance Alpha Spotlight +1.53% $22.42B $3.08B
26 Dog-Themed +1.96% $21.62B $884.5M
27 Tokenized Assets -0.03% $20.80B $674.2M
28 4chan-Themed +2.27% $19.26B $860.2M
29 Perpetuals +7.57% $19.00B $2.02B
30 Tokenized Private Credit -0.64% $18.48B $23.9M
31 Privacy Coins -4.25% $18.46B $848.2M
32 Elon Musk-Inspired +2.20% $16.41B $661.8M
33 Derivatives +8.34% $16.32B $1.78B
34 Zero Knowledge (ZK) -3.17% $15.29B $1.60B
35 YZi Labs (Prev. Binance Labs) Portfolio +3.35% $13.03B $2.19B
36 Quantum-Resistant -3.92% $12.31B $757.1M
37 Privacy Infrastructure +8.15% $12.11B $1.53B
38 Tokenized Treasury Bills (T-Bills) -0.26% $11.74B $1.4M
39 Tokenized Treasuries -0.65% $11.66B $3.8M
40 Tokenized Treasuries -0.42% $11.62B $4.0M
41 RWA Protocol +2.82% $10.44B $832.0M
42 Chain Abstraction +9.28% $10.32B $1.41B
43 DePIN +5.11% $9.96B $846.3M
44 Crypto-backed Stablecoin -0.56% $9.17B $209.7M
45 Privacy Blockchain -0.58% $9.10B $551.2M
46 Optimism Superchain Ecosystem +3.99% $8.58B $492.7M
47 Cross-chain Communication +2.13% $8.55B $409.8M
48 Oracle +2.55% $8.04B $390.0M
49 Bitcoin Fork +1.42% $8.03B $359.8M
50 x402 Ecosystem +2.19% $8.02B $346.5M
51 Layer 2 (L2) +2.03% $7.47B $691.1M
52 Trump-Affiliated +0.84% $7.28B $1.44B
53 Stablecoin Issuer -0.30% $7.04B $456.4M
54 Yield Farming +0.34% $6.80B $562.6M
55 Binance Launchpool +2.48% $6.76B $1.47B
56 Synthetic Dollar +0.13% $6.68B $83.3M
57 NFT +5.22% $6.56B $728.8M
58 Tokenized Commodities -0.35% $5.71B $305.8M
59 Automated Market Maker (AMM) +2.55% $5.56B $427.9M
60 Tokenized Gold -0.43% $5.37B $299.2M
61 Layer 0 (L0) +6.01% $5.36B $331.9M
62 Directed Acyclic Graph (DAG) +1.79% $5.26B $77.8M
63 Gaming (GameFi) +3.39% $4.81B $455.3M
64 Yield-Bearing Stablecoin +0.54% $4.57B $9.9M
65 Index Coop Defi Index +0.31% $4.42B $372.5M
66 Gambling (GambleFi) +0.58% $4.07B $47.0M
67 Lending/Borrowing Protocols +2.94% $4.01B $362.6M
68 Crypto Card Issuer +0.11% $3.99B $14.9M
69 Solana Meme +3.20% $3.91B $528.1M
70 Data Availability +24.39% $3.80B $1.16B
71 Launchpad +2.72% $3.79B $291.8M
72 AI Agents +5.56% $3.77B $468.3M
73 Prediction Markets +0.59% $3.74B $44.3M
74 Options +0.24% $3.72B $29.2M
75 Payment Solutions -0.03% $3.62B $199.7M
76 Neobank +0.82% $3.21B $150.1M
77 Wallets +0.97% $2.98B $95.7M
78 Yield-Bearing Tokens +1.30% $2.83B $4.6M
79 Metaverse +5.47% $2.70B $220.5M
80 Binance HODLer Airdrops +3.08% $2.70B $760.3M
81 Binance Launchpad +6.16% $2.46B $368.0M
82 Play To Earn +2.62% $2.21B $194.3M
83 US Treasury-backed Stablecoin -0.39% $2.19B $4.0M
84 AI Applications +7.65% $2.13B $198.9M
85 Frog-Themed +1.85% $2.12B $227.4M
86 Analytics +6.81% $2.08B $241.6M
87 The Boy’s Club +1.69% $2.00B $198.3M
88 Decentralized Identifier (DID) +9.56% $1.95B $374.1M
89 Storage +2.58% $1.87B $140.9M
90 AI Framework +1.89% $1.84B $358.2M
91 Rollup +3.75% $1.84B $330.1M
92 Mobile Mining +2.56% $1.76B $13.1M
93 Liquid Staking +1.15% $1.75B $182.9M
94 Pump.fun Ecosystem +2.08% $1.70B $198.2M
95 Binance Wallet IDO +6.64% $1.70B $349.1M
96 Algorithmic Stablecoin -2.89% $1.57B $3.7M
97 SocialFi +3.61% $1.45B $88.1M
98 AI Agent Launchpad +6.74% $1.43B $226.3M
99 Masternodes -4.22% $1.34B $132.5M
100 Tradable Ecosystem +0.00% $1.32B $0.000000
이 페이지에서 일치하는 카테고리가 없습니다. 다른 페이지에 있을 수 있어요. 좌측 검색으로 전체 카테고리를 찾아보세요.
1 / 4 다음